CIF First Round Scoreboard
All games at site of higher seed (except Helix and Imperial)
Division I
(1) El Camino 71, (16) Otay Ranch 52
(9) Helix 48, (8) Mission Hills 39
(5) Vista 77, (12) Sweetwater 60
(13) Escondido 78, (4) Poway 67
(3) San Ysidro 83, (14) Rancho Bernardo 76
(11) Rancho Buena Vista 70, (6) Eastlake 63
(7) Fallbrook 64, (10) Scripps Ranch 54
(2) Torrey Pines 70, (15) Grossmont 47
Division II
(1) La Costa Canyon 72, (16) University City 36
(8) Kearny 68, (9) Canyon Crest 52
(5) Morse 68, (12) West Hills 56
(4) Westview 56, (13) Point Loma 47
(3) Hoover 81, (14) Steele Canyon 40
(6) Monte Vista 60, (11) Serra 45
(10) San Marcos 50, (7) Mt. Carmel 46
(2) Lincoln 98, (15) El Centro Southwest 36
Division III
(1) Cathedral Catholic 88, (16) Brawley 43
(8) Olympian 60, (9) Montgomery 45
(5) Coronado 47, (12) Del Norte 25
(4) St. Augustine 82, (13) San Dieguito Academy 47
(3) Mission Bay 84, (14) Crawford 49
(6) Valley Center 51, (11) Madison 42
(10) Imperial 66, (7) El Capitan 63 (OT)
(2) Mount Miguel 46, (15) La Jolla 33
Division IV
(8) Mater Dei 62, (9) Guajome Park 47
(5) Horizon 72, (12) Calipatria 55
(6) Christian 72, (11) Chula Vista High Tech High 35
(7) Bishop’s 74, (10) Preuss School UCSD 27
Division V
(1) Foothills Christian 71, (16) Liberty Charter 26
(8) Calvin Christian 50, (9) Maranatha Christian 45
(5) San Diego Jewish Academy 58, (12) San Pasqual Academy 35
(4) Tri-City Christian 80, (13) Ocean View Christian 24
(3) Vincent Memorial 66, (14) Escondido Adventist 21
(6) San Diego Academy 59, (11) Calvary Christian 47
(7) Calvary Christian Academy 57, (10) Pacific Ridge 53
(2) The Rock 79, (15) Warner 21
Sources: Facebook, Twitter, North County Times, East County Sports, Union-Tribune
CIF First Round Scoreboard
All games at site of higher seed (except Helix and Imperial)
Division I
(1) El Camino 71, (16) Otay Ranch 52
(9) Helix 48, (8) Mission Hills 39
(5) Vista 77, (12) Sweetwater 60
(13) Escondido 78, (4) Poway 67
(3) San Ysidro 83, (14) Rancho Bernardo 76
(11) Rancho Buena Vista 70, (6) Eastlake 63
(7) Fallbrook 64, (10) Scripps Ranch 54
(2) Torrey Pines 70, (15) Grossmont 47
Division II
(1) La Costa Canyon 72, (16) University City 36
(8) Kearny 68, (9) Canyon Crest 52
(5) Morse 68, (12) West Hills 56
(4) Westview 56, (13) Point Loma 47
(3) Hoover 81, (14) Steele Canyon 40
(6) Monte Vista 60, (11) Serra 45
(10) San Marcos 50, (7) Mt. Carmel 46
(2) Lincoln 98, (15) El Centro Southwest 36
Division III
(1) Cathedral Catholic 88, (16) Brawley 43
(8) Olympian 60, (9) Montgomery 45
(5) Coronado 47, (12) Del Norte 25
(4) St. Augustine 82, (13) San Dieguito Academy 47
(3) Mission Bay 84, (14) Crawford 49
(6) Valley Center 51, (11) Madison 42
(10) Imperial 66, (7) El Capitan 63 (OT)
(2) Mount Miguel 46, (15) La Jolla 33
Division IV
(8) Mater Dei 62, (9) Guajome Park 47
(5) Horizon 72, (12) Calipatria 55
(6) Christian 72, (11) Chula Vista High Tech High 35
(7) Bishop’s 74, (10) Preuss School UCSD 27
Division V
(1) Foothills Christian 71, (16) Liberty Charter 26
(8) Calvin Christian 50, (9) Maranatha Christian 45
(5) San Diego Jewish Academy 58, (12) San Pasqual Academy 35
(4) Tri-City Christian 80, (13) Ocean View Christian 24
(3) Vincent Memorial 66, (14) Escondido Adventist 21
(6) San Diego Academy 59, (11) Calvary Christian 47
(7) Calvary Christian Academy 57, (10) Pacific Ridge 53
(2) The Rock 79, (15) Warner 21
Sources: Facebook, Twitter, North County Times, East County Sports, Union-Tribune