Home team listed first
All games Friday at 7 p.m.
Division I
(1) Torrey Pines (25-3) vs (8) Poway (18-10)
(4) Escondido (18-10) vs (5) El Camino (17-10)
(3) La Costa Canyon (24-4) vs (6) Rancho Bernardo (18-11)
(2) Eastlake (25-4) vs (7) Vista (19-8)
Division II
(1) Hoover (24-5) vs (8) Scripps Ranch (16-10)
(4) Westview (19-9) vs (5) Grossmont (19-9)
(3) Morse (22-8) vs (11) Mission Hills (15-14)
(2) Lincoln (22-2) vs (7) Helix (17-9)
Division III
(1) Mount Miguel (23-6) vs (9) University City (15-12)
(4) Southwest (San Diego) (19-9) vs (12) Canyon Crest (14-13)
(3) La Jolla (17-10) vs (6) Cathedral Catholic (13-11)
(2) Mission Bay (14-10) vs (7) St. Augustine (12-15)
Division IV
(1) Bishop’s (20-5) vs (9) Horizon (8-19)
(4) La Jolla Country Day (12-12) vs (5) Coronado (22-6)
(3) Francis Parker (15-9) vs (6) Santa Fe Christian (20-7)
(2) Army-Navy (19-4) vs (7) Madison (16-11)
Division V
(1) Foothills Christian (28-4) vs (9) Midway Baptist (16-4)
(4) Christian Life (16-9) vs (12) Tri-City Christian (8-19)
(3) The Rock (17-8) vs (6) Calvin Christian (10-15)
(2) Maranatha Christian (20-8) vs (7) San Diego Jewish Academy (11-10)
Home team listed first
All games Friday at 7 p.m.
Division I
(1) Torrey Pines (25-3) vs (8) Poway (18-10)
(4) Escondido (18-10) vs (5) El Camino (17-10)
(3) La Costa Canyon (24-4) vs (6) Rancho Bernardo (18-11)
(2) Eastlake (25-4) vs (7) Vista (19-8)
Division II
(1) Hoover (24-5) vs (8) Scripps Ranch (16-10)
(4) Westview (19-9) vs (5) Grossmont (19-9)
(3) Morse (22-8) vs (11) Mission Hills (15-14)
(2) Lincoln (22-2) vs (7) Helix (17-9)
Division III
(1) Mount Miguel (23-6) vs (9) University City (15-12)
(4) Southwest (San Diego) (19-9) vs (12) Canyon Crest (14-13)
(3) La Jolla (17-10) vs (6) Cathedral Catholic (13-11)
(2) Mission Bay (14-10) vs (7) St. Augustine (12-15)
Division IV
(1) Bishop’s (20-5) vs (9) Horizon (8-19)
(4) La Jolla Country Day (12-12) vs (5) Coronado (22-6)
(3) Francis Parker (15-9) vs (6) Santa Fe Christian (20-7)
(2) Army-Navy (19-4) vs (7) Madison (16-11)
Division V
(1) Foothills Christian (28-4) vs (9) Midway Baptist (16-4)
(4) Christian Life (16-9) vs (12) Tri-City Christian (8-19)
(3) The Rock (17-8) vs (6) Calvin Christian (10-15)
(2) Maranatha Christian (20-8) vs (7) San Diego Jewish Academy (11-10)