Division I
(1) Torrey Pines 71, (16) Otay Ranch 58
(8) Poway 77, (9) Hilltop 71
(4) Escondido 80, (13) Rancho Buena Vista 64
(5) El Camino 60, (12) San Diego 50
(6) Rancho Bernardo 71, (11) Mira Mesa 57
(3) La Costa Canyon 70, (14) Carlsbad 40
(7) Vista 86, (10) Granite Hills 79
(2) Eastlake 62, (15) Fallbrook 34
Division II
(1) Hoover 64, (16) Mt. Carmel 26
(8) Scripps Ranch 72, (9) San Ysidro 30
(4) Westview 51, (13) Valhalla 35
(5) Grossmont 66, (12) Serra 48
(11) Mission Hills 57, (6) San Marcos 50
(3) Morse 58, (14) Southwest (El Centro) 38
(7) Helix 63, (10) Ramona 55
(2) Lincoln 86, (15) Patrick Henry 37
Division III
(1) Mount Miguel 70, (16) Valley Center 41
(9) University City 63, (8) Brawley 61
(4) Southwest (San Diego) 64, (13) Monte Vista 40
(12) Canyon Crest 56, (5) Santana 51
(6) Cathedral Catholic 61, (11) Kearny 44
(3) La Jolla 64, (14) Montgomery 35
(7) St. Augustine 75, (10) Olympian 43
(2) Mission Bay 83, (15) El Capitan 48
Division IV
(9) Horizon 59, (8) Calipatria 47
(5) Coronado 69, (12) Mater Dei 58
(6) Santa Fe Christian 84, (11) Holtville 38
(7) Madison 64, (10) Imperial 52
Division V
(1) Foothills Christian 95, (16) Julian 25
(9) Midway Baptist 58, (8) Vincent Memorial 49
(4) Christian Life 65, (13) San Diego Academy 45
(12) Tri-City Christian 55, (5) San Pasqual Academy 52
(6) Calvin Christian 56, (11) Escondido Adventist 37
(3) The Rock 95, (14) Borrego Springs 22
(7) San Diego Jewish Academy 78, (10) Southern California Yeshiva 45
(2) Maranatha Christian 79, (15) Lutheran 19
Division I
(1) Torrey Pines 71, (16) Otay Ranch 58
(8) Poway 77, (9) Hilltop 71
(4) Escondido 80, (13) Rancho Buena Vista 64
(5) El Camino 60, (12) San Diego 50
(6) Rancho Bernardo 71, (11) Mira Mesa 57
(3) La Costa Canyon 70, (14) Carlsbad 40
(7) Vista 86, (10) Granite Hills 79
(2) Eastlake 62, (15) Fallbrook 34
Division II
(1) Hoover 64, (16) Mt. Carmel 26
(8) Scripps Ranch 72, (9) San Ysidro 30
(4) Westview 51, (13) Valhalla 35
(5) Grossmont 66, (12) Serra 48
(11) Mission Hills 57, (6) San Marcos 50
(3) Morse 58, (14) Southwest (El Centro) 38
(7) Helix 63, (10) Ramona 55
(2) Lincoln 86, (15) Patrick Henry 37
Division III
(1) Mount Miguel 70, (16) Valley Center 41
(9) University City 63, (8) Brawley 61
(4) Southwest (San Diego) 64, (13) Monte Vista 40
(12) Canyon Crest 56, (5) Santana 51
(6) Cathedral Catholic 61, (11) Kearny 44
(3) La Jolla 64, (14) Montgomery 35
(7) St. Augustine 75, (10) Olympian 43
(2) Mission Bay 83, (15) El Capitan 48
Division IV
(9) Horizon 59, (8) Calipatria 47
(5) Coronado 69, (12) Mater Dei 58
(6) Santa Fe Christian 84, (11) Holtville 38
(7) Madison 64, (10) Imperial 52
Division V
(1) Foothills Christian 95, (16) Julian 25
(9) Midway Baptist 58, (8) Vincent Memorial 49
(4) Christian Life 65, (13) San Diego Academy 45
(12) Tri-City Christian 55, (5) San Pasqual Academy 52
(6) Calvin Christian 56, (11) Escondido Adventist 37
(3) The Rock 95, (14) Borrego Springs 22
(7) San Diego Jewish Academy 78, (10) Southern California Yeshiva 45
(2) Maranatha Christian 79, (15) Lutheran 19