Division I
at (1) El Camino 56, (8) Mira Mesa 45
(5) Rancho Bernardo 43 at (4) Vista 39
at (3) La Costa Canyon 72, (6) Poway 52
at (2) Torrey Pines 59, (10) San Diego 52
Division II
at (1) Hoover 48, (9) Point Loma 39
(12) El Capitan 52 at (4) Steele Canyon 50
at (3) Lincoln 65, (11) Helix 36
at (2) Oceanside 59, (10) Mount Miguel 46
Division III
at (1) University City 58, (9) Mission Bay 51
(5) Cathedral Catholic 64 at (4) Southwest (San Diego) 41
(6) Valley Center 57 at (3) Kearny 54
(10) La Jolla 72 at (2) St. Augustine 57
Division IV
at (1) Bishop's 60, (8) Imperial 47
at (4) Horizon 74, (12) Calipatria 64
at (3) Army-Navy 54, (6) Santa Fe Christian 39
at (2) Francis Parker 59, (7) Coronado 53
Division V
(1) Foothills Christian 91 vs (9) Christian Life 30 (at Granite Hills HS)
(4) The Rock 76 vs (5) San Diego Academy 36 (at Salvation Army Gym)
at (3) Calvin Christian 62, (6) Escondido Adventist 43
at (2) Maranatha Christian 70, (7) San Pasqual Academy 60
Division I
at (1) El Camino 56, (8) Mira Mesa 45
(5) Rancho Bernardo 43 at (4) Vista 39
at (3) La Costa Canyon 72, (6) Poway 52
at (2) Torrey Pines 59, (10) San Diego 52
Division II
at (1) Hoover 48, (9) Point Loma 39
(12) El Capitan 52 at (4) Steele Canyon 50
at (3) Lincoln 65, (11) Helix 36
at (2) Oceanside 59, (10) Mount Miguel 46
Division III
at (1) University City 58, (9) Mission Bay 51
(5) Cathedral Catholic 64 at (4) Southwest (San Diego) 41
(6) Valley Center 57 at (3) Kearny 54
(10) La Jolla 72 at (2) St. Augustine 57
Division IV
at (1) Bishop's 60, (8) Imperial 47
at (4) Horizon 74, (12) Calipatria 64
at (3) Army-Navy 54, (6) Santa Fe Christian 39
at (2) Francis Parker 59, (7) Coronado 53
Division V
(1) Foothills Christian 91 vs (9) Christian Life 30 (at Granite Hills HS)
(4) The Rock 76 vs (5) San Diego Academy 36 (at Salvation Army Gym)
at (3) Calvin Christian 62, (6) Escondido Adventist 43
at (2) Maranatha Christian 70, (7) San Pasqual Academy 60