Fast Break Top 10 (Week of Feb. 16)
Division in parentheses, last week’s rank follows record
1. El Camino (I) (24-3) 1
2. La Costa Canyon (I) (20-4) 3
3. Bishop’s (IV) (21-4) 6
4. Foothills Christian (V) (20-4) 9
5. Torrey Pines (I) (21-4) 7
6. San Diego (I) (14-7) 2
7. Hoover (II) (21-7) 4
8. Maranatha Christian (V) (21-3) 10
9. University City (III) (19-5) 5
10. Vista (I) (20-6) 8
Also Considered: Oceanside (II) (19-3), Kearny (III) (19-4), St. Augustine (III) (18-6), Valhalla (II) (17-8), The Rock (V) (14-2)
Who’s your top 10?
Fast Break Top 10 (Week of Feb. 16)
Division in parentheses, last week’s rank follows record
1. El Camino (I) (24-3) 1
2. La Costa Canyon (I) (20-4) 3
3. Bishop’s (IV) (21-4) 6
4. Foothills Christian (V) (20-4) 9
5. Torrey Pines (I) (21-4) 7
6. San Diego (I) (14-7) 2
7. Hoover (II) (21-7) 4
8. Maranatha Christian (V) (21-3) 10
9. University City (III) (19-5) 5
10. Vista (I) (20-6) 8
Also Considered: Oceanside (II) (19-3), Kearny (III) (19-4), St. Augustine (III) (18-6), Valhalla (II) (17-8), The Rock (V) (14-2)
Who’s your top 10?