Fast Break Top 10 (Week of Feb. 9)
Division in parentheses, last week’s rank follows record
1. El Camino (I) (22-3) 1
2. San Diego (I) (13-6) 2
3. La Costa Canyon (I) (18-4) 3
4. Hoover (II) (19-6) 4
5. University City (III) (18-4) 5
6. Bishop’s (IV) (20-4) 9
7. Torrey Pines (I) (19-4) 8
8. Vista (I) (19-5) 6
9. Foothills Christian (V) (18-4) 7
10. Maranatha Christian (V) (18-3) 10
Also Considered: Poway (I) (15-8), St. Augustine (III) (16-5), Rancho Bernardo (I) (14-8), Oceanside (II) (19-3), Valhalla (II) (16-7)
Who’s your top 10?
Fast Break Top 10 (Week of Feb. 9)
Division in parentheses, last week’s rank follows record
1. El Camino (I) (22-3) 1
2. San Diego (I) (13-6) 2
3. La Costa Canyon (I) (18-4) 3
4. Hoover (II) (19-6) 4
5. University City (III) (18-4) 5
6. Bishop’s (IV) (20-4) 9
7. Torrey Pines (I) (19-4) 8
8. Vista (I) (19-5) 6
9. Foothills Christian (V) (18-4) 7
10. Maranatha Christian (V) (18-3) 10
Also Considered: Poway (I) (15-8), St. Augustine (III) (16-5), Rancho Bernardo (I) (14-8), Oceanside (II) (19-3), Valhalla (II) (16-7)
Who’s your top 10?